Global Market Rankings
Explore the world's largest cryptocurrencies and publicly traded companies, ranked together by market capitalisation. Compare prices, market values and daily performance across multiple currencies with Rank Market Cap.
Assets displayed
109Market data
DatabaseLast updated
02 Nov 2026, 10:00 UTCPrices and market capitalisations shown in USD using the latest saved market snapshots.
| # | Asset | Price (USD) | Market Cap (USD) | 24h Change | Type |
|---|---|---|---|---|---|
| 1 | $344.63 | $5.03T | -1.23% | Stock | |
| 2 | $204.64 | $4.94T | -4.22% | Stock | |
| 3 | $521.91 | $3.88T | -1.55% | Stock | |
| 4 | $278.22 | $3.42T | -1.45% | Stock | |
| 5 | $240.35 | $2.60T | -1.41% | Stock | |
| 6 | $406.13 | $2.11T | -5.95% | Stock | |
| 7 | $134.72 | $1.83T | -6.37% | Stock | |
| 8 | $6.93 | $1.68T | +0.31% | Stock | |
| 9 | $399.81 | $1.58T | -0.87% | Stock | |
| 10 | $614.99 | $1.57T | -1.53% | Stock | |
| 11 | $78,019.00 | $1.57T | -0.03% | Crypto | |
| 12 | $326.08 | $1.56T | -5.48% | Stock | |
| 13 | $1,417.54 | $1.26T | +3.19% | Stock | |
| 14 | $542.49 | $1.16T | +0.10% | Stock | |
| 15 | $170.73 | $1.11T | +1.78% | Stock | |
| 16 | $884.74 | $1.00T | -5.30% | Stock | |
| 17 | $123.51 | $979.90B | +1.86% | Stock | |
| 18 | $337.04 | $895.04B | -1.90% | Stock | |
| 19 | $504.80 | $824.07B | -10.88% | Stock | |
| 20 | $1,097.45 | $773.89B | +3.81% | Stock | |
| 21 | $413.59 | $773.00B | +0.74% | Stock | |
| 22 | $187.25 | $763.79B | +2.16% | Stock | |
| 23 | $273.20 | $657.68B | -0.73% | Stock | |
| 24 | $1,565.90 | $603.53B | -6.55% | Stock | |
| 25 | $638.01 | $555.82B | +0.36% | Stock | |
| 26 | $294.89 | $521.11B | +1.41% | Stock | |
| 27 | $1.81 | $474.54B | +0.67% | Stock | |
| 28 | $235.52 | $459.50B | +1.75% | Stock | |
| 29 | $1,012.28 | $448.57B | +1.78% | Stock | |
| 30 | $184.11 | $442.43B | -6.27% | Stock | |
| 31 | $49.04 | $441.59B | +0.82% | Stock | |
| 32 | $6.28 | $425.99B | -0.19% | Stock | |
| 33 | $104.51 | $412.04B | -3.76% | Stock | |
| 34 | $94.08 | $404.72B | +1.36% | Stock | |
| 35 | $130.67 | $396.13B | -6.37% | Stock | |
| 36 | $497.15 | $396.12B | -0.78% | Stock | |
| 37 | $1.12 | $393.24B | -0.13% | Stock | |
| 38 | $161.57 | $374.48B | +0.61% | Stock | |
| 39 | $149.52 | $368.89B | +2.18% | Stock | |
| 40 | $406.97 | $365.29B | -0.96% | Stock | |
| 41 | $0.990907 | $353.17B | -1.52% | Stock | |
| 42 | $65.76 | $349.51B | -28.58% | Stock | |
| 43 | $50.01 | $345.08B | -2.21% | Stock | |
| 44 | $1.06 | $341.20B | -0.71% | Stock | |
| 45 | $329.20 | $328.44B | +0.07% | Stock | |
| 46 | $208.79 | $325.42B | +0.14% | Stock | |
| 47 | $301.80 | $313.14B | -3.59% | Stock | |
| 48 | $390.09 | $309.57B | -7.49% | Stock | |
| 49 | $108.69 | $308.57B | +0.95% | Stock | |
| 50 | $160.79 | $303.67B | -0.19% | Stock | |
| 51 | $365.87 | $299.44B | -3.86% | Stock | |
| 52 | $239.11 | $299.23B | -6.01% | Stock | |
| 53 | $85.42 | $292.12B | -1.36% | Stock | |
| 54 | $186.65 | $289.48B | +7.02% | Stock | |
| 55 | $184.30 | $288.43B | -2.41% | Stock | |
| 56 | $622.75 | $286.26B | -3.81% | Stock | |
| 57 | $202.98 | $281.01B | -1.48% | Stock | |
| 58 | $2,289.27 | $279.71B | +0.89% | Crypto | |
| 59 | $300.84 | $275.04B | -3.40% | Stock | |
| 60 | $235.02 | $271.26B | +0.41% | Stock | |
| 61 | $216.46 | $270.59B | +3.38% | Stock | |
| 62 | $424.30 | $269.78B | -10.77% | Stock | |
| 63 | $199.80 | $269.62B | +0.20% | Stock | |
| 64 | $103.35 | $265.85B | +0.14% | Stock | |
| 65 | $490.59 | $261.64B | +0.08% | Stock | |
| 66 | $894.55 | $260.47B | -3.58% | Stock | |
| 67 | $62.08 | $258.50B | +0.05% | Stock | |
| 68 | $697.00 | $258.25B | -1.72% | Stock | |
| 69 | $250.43 | $256.42B | -4.10% | Stock | |
| 70 | $1.38 | $252.15B | -0.09% | Stock | |
| 71 | $466.01 | $251.94B | +1.15% | Stock | |
| 72 | $83.40 | $250.35B | -1.66% | Stock | |
| 73 | $98.04 | $243.90B | -1.51% | Stock | |
| 74 | $257.81 | $243.66B | -0.18% | Stock | |
| 75 | $21.56 | $242.67B | -1.73% | Stock | |
| 76 | $514.24 | $236.08B | +2.20% | Stock | |
| 77 | $195.71 | $230.51B | -0.47% | Stock | |
| 78 | $300.71 | $229.81B | +0.90% | Stock | |
| 79 | $857.87 | $227.06B | -3.38% | Stock | |
| 80 | $10.23 | $221.77B | +0.31% | Stock | |
| 81 | $205.97 | $219.98B | -9.97% | Stock | |
| 82 | $434.66 | $214.27B | +0.12% | Stock | |
| 83 | $319.11 | $213.98B | -1.42% | Stock | |
| 84 | $168.86 | $212.97B | -8.34% | Stock | |
| 85 | $170.68 | $211.70B | +3.06% | Stock | |
| 86 | $95.33 | $209.95B | +1.38% | Stock | |
| 87 | $157.91 | $205.75B | -5.69% | Stock | |
| 88 | $124.50 | $203.31B | -2.14% | Stock | |
| 89 | $122.64 | $202.99B | -2.48% | Stock | |
| 90 | $157.49 | $202.63B | -5.63% | Stock | |
| 91 | $417.11 | $202.12B | -3.73% | Stock | |
| 92 | $79.16 | $201.18B | -3.25% | Stock | |
| 93 | $63.90 | $199.05B | +1.46% | Stock | |
| 94 | $79.30 | $195.81B | -3.39% | Stock | |
| 95 | $115.91 | $193.82B | -1.00% | Stock | |
| 96 | $110.94 | $191.56B | +0.03% | Stock | |
| 97 | $229.17 | $188.61B | -0.75% | Stock | |
| 98 | $1,147.54 | $186.45B | -2.44% | Stock | |
| 99 | $196.40 | $176.51B | -10.05% | Stock | |
| 100 | $164.79 | $175.97B | -11.12% | Stock |
Showing 1 to 100 of 109 assets. Page 1 of 2.
Showing the latest saved cryptocurrency and
stock market snapshots from our database.
Total matching assets:
109.
Display currency:
USD.
Last market-data update:
02 Nov 2026, 10:00 UTC.